Darıca otobüs saatleri Gebze’de ikamet edenler için hazırladığımız güzergah ve ulaşım bilgilerini aktaracağız. Yaptığımız araştırma içerisinde gidilecek olan yerler, hareket kalkış saatleri yer almaktadır. Web sitemizde herhangi bir değişiklik olduğunda duyuru olarak bilgi verilecektir. Otobüsler hafta içi ve hafta sonu çalışmaktadır. Resmi tatillerde de binebilirsiniz. İzmit tarafına gidecekler 406, 418, 422, 563, 580 numaralı otobüslere binebilir.
Ulaşım araçlarında güvenliğin sağlanması, seyahat konforu oldukça önemlidir. Sabah işe giderken, okula gidip gelirken muhakkak tercih edenler olmaktadır. Gecikme yaşanması sizi işlerinizi ertelemenizi sağlar fakat otobüsler genelde dakikalara uymaktadır.
Darıca’dan geçen otobüsler
410 | Ki̇razpınar-Gebze-Darıca-Bayramoğlu | GÖRÜNTÜLE |
501 | B.Oğlu- Gebze Tekni̇k.-Darıca-İstasyon-Gebze -M.Paşa Cami̇ | GÖRÜNTÜLE |
503 | Kentönü-Gebze Tekni̇k Üni̇.-Nenehatun-İstasyon-Fati̇h Dh. | GÖRÜNTÜLE |
510 | Kentönü-Gebze-Osb | GÖRÜNTÜLE |
515 | Kentönü-Darıca-Marmaray İstasyon-Gebze-Tosb | GÖRÜNTÜLE |
525 | Kent Önü-Marmaray İstasyon-Mustafa Paşa Cami̇i̇ | GÖRÜNTÜLE |
420 | Darıca Merkez | GÖRÜNTÜLE |
440 | Gebze Stfa M.T.A.L. 1 | GÖRÜNTÜLE |
530 | Umuttepe Depolama Alanı | GÖRÜNTÜLE |
400MR | Darıca İskele | GÖRÜNTÜLE |
500 | Dudayev Parkı 1 | GÖRÜNTÜLE |
GEBZE ADALET SARAYI
Sıra No | Hafta İçi | Cumartesi | Pazar ve Tatil Günleri |
1 | 07:15 | ||
---|---|---|---|
2 | 08:15 | ||
3 | 15:30 | ||
4 | 17:45 |
ELZEM SOKAK – Gebze dönüşü yoktur.
Sıra No | Hafta İçi | Cumartesi | Pazar ve Tatil Günleri |
1 | 05:25 | 05:26 | 05:27 |
---|---|---|---|
2 | 05:34 | 05:35 | 05:36 |
3 | 05:43 | 05:44 | 05:45 |
4 | 05:51 | 05:52 | 05:52 |
5 | 05:59 | 06:00 | 06:00 |
6 | 06:06 | 06:08 | 06:08 |
7 | 06:13 | 06:16 | 06:16 |
8 | 06:19 | 06:22 | 06:22 |
9 | 06:25 | 06:28 | 06:28 |
10 | 06:30 | 06:34 | 06:34 |
11 | 06:35 | 06:40 | 06:40 |
12 | 06:39 | 06:46 | 06:46 |
13 | 06:42 | 06:52 | 06:52 |
14 | 06:45 | 06:57 | 06:57 |
15 | 06:48 | 07:02 | 07:02 |
16 | 06:51 | 07:07 | 07:07 |
17 | 06:54 | 07:12 | 07:12 |
18 | 06:57 | 07:16 | 07:16 |
19 | 07:00 | 07:21 | 07:21 |
20 | 07:03 | 07:25 | 07:25 |
21 | 07:06 | 07:30 | 07:30 |
22 | 07:09 | 07:34 | 07:34 |
23 | 07:12 | 07:39 | 07:39 |
24 | 07:15 | 07:43 | 07:43 |
25 | 07:18 | 07:47 | 07:47 |
26 | 07:21 | 07:51 | 07:51 |
27 | 07:24 | 07:56 | 07:56 |
28 | 07:27 | 08:00 | 08:00 |
29 | 07:30 | 08:05 | 08:05 |
30 | 07:34 | 08:09 | 08:09 |
31 | 07:37 | 08:13 | 08:13 |
32 | 07:41 | 08:17 | 08:17 |
33 | 07:44 | 08:21 | 08:21 |
34 | 07:48 | 08:25 | 08:25 |
35 | 07:51 | 08:30 | 08:30 |
36 | 07:55 | 08:35 | 08:35 |
37 | 07:58 | 08:40 | 08:40 |
38 | 08:02 | 08:45 | 08:45 |
39 | 08:05 | 08:51 | 08:51 |
40 | 08:09 | 08:56 | 08:56 |
41 | 08:12 | 09:02 | 09:02 |
42 | 08:16 | 09:07 | 09:07 |
43 | 08:19 | 09:13 | 09:13 |
44 | 08:23 | 09:18 | 09:18 |
45 | 08:27 | 09:24 | 09:24 |
46 | 08:31 | 09:29 | 09:29 |
47 | 08:36 | 09:35 | 09:35 |
48 | 08:40 | 09:40 | 09:40 |
49 | 08:45 | 09:46 | 09:46 |
50 | 08:49 | 09:51 | 09:51 |
51 | 08:54 | 09:57 | 09:57 |
52 | 08:58 | 10:02 | 10:02 |
53 | 09:02 | 10:08 | 10:08 |
54 | 09:07 | 10:13 | 10:13 |
55 | 09:11 | 10:19 | 10:19 |
56 | 09:15 | 10:24 | 10:24 |
57 | 09:20 | 10:30 | 10:30 |
58 | 09:24 | 10:35 | 10:35 |
59 | 09:29 | 10:41 | 10:41 |
60 | 09:33 | 10:46 | 10:46 |
61 | 09:38 | 10:52 | 10:52 |
62 | 09:42 | 10:57 | 10:57 |
63 | 09:47 | 11:03 | 11:03 |
64 | 09:52 | 11:07 | 11:07 |
65 | 09:57 | 11:12 | 11:12 |
66 | 10:02 | 11:16 | 11:16 |
67 | 10:07 | 11:21 | 11:21 |
68 | 10:12 | 11:25 | 11:25 |
69 | 10:16 | 11:30 | 11:30 |
70 | 10:21 | 11:34 | 11:34 |
71 | 10:25 | 11:38 | 11:38 |
72 | 10:30 | 11:42 | 11:42 |
73 | 10:34 | 11:46 | 11:46 |
74 | 10:39 | 11:50 | 11:50 |
75 | 10:43 | 11:54 | 11:54 |
76 | 10:48 | 11:58 | 11:58 |
77 | 10:52 | 12:02 | 12:02 |
78 | 10:57 | 12:05 | 12:05 |
79 | 11:01 | 12:08 | 12:08 |
80 | 11:06 | 12:12 | 12:12 |
81 | 11:10 | 12:15 | 12:15 |
82 | 11:15 | 12:19 | 12:19 |
83 | 11:19 | 12:22 | 12:22 |
84 | 11:24 | 12:26 | 12:26 |
85 | 11:28 | 12:29 | 12:29 |
86 | 11:33 | 12:33 | 12:33 |
87 | 11:37 | 12:36 | 12:36 |
88 | 11:42 | 12:40 | 12:40 |
89 | 11:46 | 12:43 | 12:43 |
90 | 11:51 | 12:47 | 12:47 |
91 | 11:55 | 12:50 | 12:50 |
92 | 12:00 | 12:54 | 12:54 |
93 | 12:04 | 12:57 | 12:57 |
94 | 12:09 | 13:01 | 13:01 |
95 | 12:13 | 13:04 | 13:04 |
96 | 12:18 | 13:08 | 13:08 |
97 | 12:22 | 13:11 | 13:11 |
98 | 12:26 | 13:15 | 13:15 |
99 | 12:30 | 13:18 | 13:18 |
100 | 12:34 | 13:22 | 13:22 |
101 | 12:38 | 13:25 | 13:25 |
102 | 12:42 | 13:29 | 13:29 |
103 | 12:46 | 13:32 | 13:32 |
104 | 12:50 | 13:36 | 13:36 |
105 | 12:54 | 13:40 | 13:40 |
106 | 12:58 | 13:45 | 13:45 |
107 | 13:02 | 13:49 | 13:49 |
108 | 13:06 | 13:54 | 13:54 |
109 | 13:10 | 13:58 | 13:58 |
110 | 13:14 | 14:03 | 14:03 |
111 | 13:18 | 14:07 | 14:07 |
112 | 13:22 | 14:12 | 14:12 |
113 | 13:26 | 14:16 | 14:16 |
114 | 13:30 | 14:21 | 14:21 |
115 | 13:34 | 14:25 | 14:25 |
116 | 13:38 | 14:30 | 14:30 |
117 | 13:42 | 14:34 | 14:34 |
118 | 13:46 | 14:39 | 14:39 |
119 | 13:50 | 14:43 | 14:43 |
120 | 13:54 | 14:48 | 14:48 |
121 | 13:58 | 14:52 | 14:52 |
122 | 14:02 | 14:57 | 14:57 |
123 | 14:06 | 15:01 | 15:01 |
124 | 14:10 | 15:06 | 15:06 |
125 | 14:14 | 15:10 | 15:10 |
126 | 14:18 | 15:15 | 15:15 |
127 | 14:22 | 15:19 | 15:19 |
128 | 14:25 | 15:24 | 15:24 |
129 | 14:29 | 15:28 | 15:28 |
130 | 14:32 | 15:33 | 15:33 |
131 | 14:36 | 15:38 | 15:38 |
132 | 14:39 | 15:42 | 15:42 |
133 | 14:43 | 15:47 | 15:47 |
134 | 14:46 | 15:51 | 15:51 |
135 | 14:50 | 15:56 | 15:56 |
136 | 14:53 | 16:00 | 16:00 |
137 | 14:57 | 16:05 | 16:05 |
138 | 15:00 | 16:09 | 16:09 |
139 | 15:04 | 16:14 | 16:14 |
140 | 15:07 | 16:18 | 16:18 |
141 | 15:11 | 16:23 | 16:23 |
142 | 15:14 | 16:28 | 16:28 |
143 | 15:18 | 16:32 | 16:32 |
144 | 15:21 | 16:37 | 16:37 |
145 | 15:25 | 16:41 | 16:41 |
146 | 15:28 | 16:46 | 16:46 |
147 | 15:31 | 16:50 | 16:50 |
148 | 15:34 | 16:55 | 16:55 |
149 | 15:37 | 16:59 | 16:59 |
150 | 15:40 | 17:04 | 17:04 |
151 | 15:43 | 17:08 | 17:08 |
152 | 15:46 | 17:13 | 17:13 |
153 | 15:49 | 17:17 | 17:17 |
154 | 15:52 | 17:22 | 17:22 |
155 | 15:55 | 17:26 | 17:26 |
156 | 15:58 | 17:31 | 17:31 |
157 | 16:01 | 17:36 | 17:36 |
158 | 16:04 | 17:42 | 17:42 |
159 | 16:07 | 17:47 | 17:47 |
160 | 16:10 | 17:53 | 17:53 |
161 | 16:14 | 17:58 | 17:58 |
162 | 16:17 | 18:04 | 18:04 |
163 | 16:21 | 18:10 | 18:10 |
164 | 16:24 | 18:16 | 18:16 |
165 | 16:28 | 18:22 | 18:22 |
166 | 16:31 | 18:29 | 18:29 |
167 | 16:35 | 18:36 | 18:36 |
168 | 16:38 | 18:43 | 18:43 |
169 | 16:42 | 18:51 | 18:51 |
170 | 16:45 | 18:59 | 18:59 |
171 | 16:49 | 19:07 | 19:07 |
172 | 16:52 | 19:16 | 19:16 |
173 | 16:56 | 19:25 | 19:25 |
174 | 16:59 | 19:34 | 19:34 |
175 | 17:03 | 19:43 | 19:43 |
176 | 17:07 | 19:53 | 19:53 |
177 | 17:11 | 20:03 | 20:03 |
178 | 17:15 | 20:13 | 20:13 |
179 | 17:19 | 20:24 | 20:24 |
180 | 17:23 | 20:35 | 20:35 |
181 | 17:27 | 20:46 | 20:46 |
182 | 17:31 | 20:58 | 20:58 |
183 | 17:35 | 21:10 | 21:10 |
184 | 17:39 | 21:22 | 21:22 |
185 | 17:43 | 21:35 | 21:35 |
186 | 17:47 | 21:48 | 21:48 |
187 | 17:51 | 22:03 | 22:03 |
188 | 17:55 | 22:20 | 22:20 |
189 | 17:59 | 22:40 | 22:40 |
190 | 18:03 | 23:00 | 23:00 |
191 | 18:07 | ||
192 | 18:11 | ||
193 | 18:15 | ||
194 | 18:19 | ||
195 | 18:23 | ||
196 | 18:27 | ||
197 | 18:31 | ||
198 | 18:36 | ||
199 | 18:41 | ||
200 | 18:46 | ||
201 | 18:51 | ||
202 | 18:57 | ||
203 | 19:03 | ||
204 | 19:09 | ||
205 | 19:15 | ||
206 | 19:21 | ||
207 | 19:27 | ||
208 | 19:33 | ||
209 | 19:41 | ||
210 | 19:49 | ||
211 | 19:57 | ||
212 | 20:05 | ||
213 | 20:13 | ||
214 | 20:22 | ||
215 | 20:31 | ||
216 | 20:40 | ||
217 | 20:50 | ||
218 | 21:00 | ||
219 | 21:11 | ||
220 | 21:22 | ||
221 | 21:33 | ||
222 | 21:45 | ||
223 | 21:57 | ||
224 | 22:10 | ||
225 | 22:25 | ||
226 | 22:40 | ||
227 | 23:00 |
KADIOĞLU CADDESİ 1
Darıca otobüs saatleri
Sıra No | Hafta İçi | Cumartesi | Pazar ve Tatil Günleri |
1 | 06:17 | 06:18 | 06:19 |
---|---|---|---|
2 | 06:26 | 06:27 | 06:28 |
3 | 06:35 | 06:36 | 06:35 |
4 | 06:43 | 06:44 | 06:45 |
5 | 06:51 | 06:52 | 06:52 |
6 | 06:58 | 07:00 | 07:00 |
7 | 07:05 | 07:08 | 07:08 |
8 | 07:11 | 07:14 | 07:14 |
9 | 07:17 | 07:20 | 07:20 |
10 | 07:22 | 07:26 | 07:26 |
11 | 07:27 | 07:32 | 07:32 |
12 | 07:31 | 07:38 | 07:38 |
13 | 07:34 | 07:44 | 07:44 |
14 | 07:37 | 07:49 | 07:49 |
15 | 07:40 | 07:54 | 07:54 |
16 | 07:43 | 07:59 | 07:59 |
17 | 07:46 | 08:04 | 08:04 |
18 | 07:49 | 08:08 | 08:08 |
19 | 07:52 | 08:13 | 08:13 |
20 | 07:55 | 08:17 | 08:17 |
21 | 07:58 | 08:22 | 08:22 |
22 | 08:01 | 08:26 | 08:26 |
23 | 08:04 | 08:31 | 08:31 |
24 | 08:07 | 08:35 | 08:35 |
25 | 08:10 | 08:39 | 08:39 |
26 | 08:13 | 08:43 | 08:43 |
27 | 08:16 | 08:48 | 08:48 |
28 | 08:19 | 08:52 | 08:52 |
29 | 08:22 | 08:57 | 08:57 |
30 | 08:26 | 09:01 | 09:01 |
31 | 08:29 | 09:05 | 09:05 |
32 | 08:33 | 09:09 | 09:09 |
33 | 08:36 | 09:13 | 09:13 |
34 | 08:40 | 09:17 | 09:17 |
35 | 08:43 | 09:22 | 09:22 |
36 | 08:47 | 09:27 | 09:27 |
37 | 08:50 | 09:32 | 09:32 |
38 | 08:54 | 09:37 | 09:37 |
39 | 08:57 | 09:43 | 09:43 |
40 | 09:01 | 09:48 | 09:48 |
41 | 09:04 | 09:54 | 09:54 |
42 | 09:08 | 09:59 | 09:59 |
43 | 09:11 | 10:05 | 10:05 |
44 | 09:15 | 10:10 | 10:10 |
45 | 09:19 | 10:16 | 10:16 |
46 | 09:23 | 10:21 | 10:21 |
47 | 09:28 | 10:27 | 10:27 |
48 | 09:32 | 10:32 | 10:32 |
49 | 09:37 | 10:38 | 10:38 |
50 | 09:41 | 10:43 | 10:43 |
51 | 09:46 | 10:49 | 10:49 |
52 | 09:50 | 10:54 | 10:54 |
53 | 09:54 | 11:00 | 11:00 |
54 | 09:59 | 11:05 | 11:05 |
55 | 10:03 | 11:11 | 11:11 |
56 | 10:07 | 11:16 | 11:16 |
57 | 10:12 | 11:22 | 11:22 |
58 | 10:16 | 11:27 | 11:27 |
59 | 10:21 | 11:33 | 11:33 |
60 | 10:25 | 11:38 | 11:38 |
61 | 10:30 | 11:44 | 11:44 |
62 | 10:34 | 11:49 | 11:49 |
63 | 10:39 | 11:55 | 11:55 |
64 | 10:44 | 11:59 | 11:59 |
65 | 10:49 | 12:04 | 12:04 |
66 | 10:54 | 12:08 | 12:08 |
67 | 10:59 | 12:13 | 12:13 |
68 | 11:04 | 12:17 | 12:17 |
69 | 11:08 | 12:22 | 12:22 |
70 | 11:13 | 12:26 | 12:26 |
71 | 11:17 | 12:30 | 12:30 |
72 | 11:22 | 12:34 | 12:34 |
73 | 11:26 | 12:38 | 12:38 |
74 | 11:31 | 12:42 | 12:42 |
75 | 11:35 | 12:46 | 12:46 |
76 | 11:40 | 12:50 | 12:50 |
77 | 11:44 | 12:54 | 12:54 |
78 | 11:49 | 12:57 | 12:57 |
79 | 11:53 | 13:00 | 13:00 |
80 | 11:58 | 13:04 | 13:04 |
81 | 12:02 | 13:07 | 13:07 |
82 | 12:07 | 13:11 | 13:11 |
83 | 12:11 | 13:14 | 13:14 |
84 | 12:16 | 13:18 | 13:18 |
85 | 12:20 | 13:21 | 13:21 |
86 | 12:25 | 13:25 | 13:25 |
87 | 12:29 | 13:28 | 13:28 |
88 | 12:34 | 13:32 | 13:32 |
89 | 12:38 | 13:35 | 13:35 |
90 | 12:43 | 13:39 | 13:39 |
91 | 12:47 | 13:42 | 13:42 |
92 | 12:52 | 13:46 | 13:46 |
93 | 12:56 | 13:49 | 13:49 |
94 | 13:01 | 13:53 | 13:53 |
95 | 13:05 | 13:56 | 13:56 |
96 | 13:10 | 14:00 | 14:00 |
97 | 13:14 | 14:03 | 14:03 |
98 | 13:18 | 14:07 | 14:07 |
99 | 13:22 | 14:10 | 14:10 |
100 | 13:26 | 14:14 | 14:14 |
101 | 13:30 | 14:17 | 14:17 |
102 | 13:34 | 14:21 | 14:21 |
103 | 13:38 | 14:24 | 14:24 |
104 | 13:42 | 14:28 | 14:28 |
105 | 13:46 | 14:32 | 14:32 |
106 | 13:50 | 14:37 | 14:37 |
107 | 13:54 | 14:41 | 14:41 |
108 | 13:58 | 14:46 | 14:46 |
109 | 14:02 | 14:50 | 14:50 |
110 | 14:06 | 14:55 | 14:55 |
111 | 14:10 | 14:59 | 14:59 |
112 | 14:14 | 15:04 | 15:04 |
113 | 14:18 | 15:08 | 15:08 |
114 | 14:22 | 15:13 | 15:13 |
115 | 14:26 | 15:17 | 15:17 |
116 | 14:30 | 15:22 | 15:22 |
117 | 14:34 | 15:26 | 15:26 |
118 | 14:38 | 15:31 | 15:31 |
119 | 14:42 | 15:35 | 15:35 |
120 | 14:46 | 15:40 | 15:40 |
121 | 14:50 | 15:44 | 15:44 |
122 | 14:54 | 15:49 | 15:49 |
123 | 14:58 | 15:53 | 15:53 |
124 | 15:02 | 15:58 | 15:58 |
125 | 15:06 | 16:02 | 16:02 |
126 | 15:10 | 16:07 | 16:07 |
127 | 15:14 | 16:11 | 16:11 |
128 | 15:17 | 16:16 | 16:16 |
129 | 15:21 | 16:20 | 16:20 |
130 | 15:24 | 16:25 | 16:25 |
131 | 15:28 | 16:30 | 16:30 |
132 | 15:31 | 16:34 | 16:34 |
133 | 15:35 | 16:39 | 16:39 |
134 | 15:38 | 16:43 | 16:43 |
135 | 15:42 | 16:48 | 16:48 |
136 | 15:45 | 16:52 | 16:52 |
137 | 15:49 | 16:57 | 16:57 |
138 | 15:52 | 17:01 | 17:01 |
139 | 15:56 | 17:06 | 17:06 |
140 | 15:59 | 17:10 | 17:10 |
141 | 16:03 | 17:15 | 17:15 |
142 | 16:06 | 17:20 | 17:20 |
143 | 16:10 | 17:24 | 17:24 |
144 | 16:13 | 17:29 | 17:29 |
145 | 16:17 | 17:33 | 17:33 |
146 | 16:20 | 17:38 | 17:38 |
147 | 16:23 | 17:42 | 17:42 |
148 | 16:26 | 17:47 | 17:47 |
149 | 16:29 | 17:51 | 17:51 |
150 | 16:32 | 17:56 | 17:56 |
151 | 16:35 | 18:00 | 18:00 |
152 | 16:38 | 18:05 | 18:05 |
153 | 16:41 | 18:09 | 18:09 |
154 | 16:44 | 18:14 | 18:14 |
155 | 16:47 | 18:18 | 18:18 |
156 | 16:50 | 18:23 | 18:23 |
157 | 16:53 | 18:28 | 18:28 |
158 | 16:56 | 18:34 | 18:34 |
159 | 16:59 | 18:39 | 18:39 |
160 | 17:02 | 18:45 | 18:45 |
161 | 17:06 | 18:50 | 18:50 |
162 | 17:09 | 18:56 | 18:56 |
163 | 17:13 | 19:02 | 19:02 |
164 | 17:16 | 19:08 | 19:08 |
165 | 17:20 | 19:14 | 19:14 |
166 | 17:23 | 19:21 | 19:21 |
167 | 17:27 | 19:28 | 19:28 |
168 | 17:30 | 19:35 | 19:35 |
169 | 17:34 | 19:43 | 19:43 |
170 | 17:37 | 19:51 | 19:51 |
171 | 17:41 | 19:59 | 19:59 |
172 | 17:44 | 20:08 | 20:08 |
173 | 17:48 | 20:17 | 20:17 |
174 | 17:51 | 20:26 | 20:26 |
175 | 17:55 | 20:35 | 20:35 |
176 | 17:59 | 20:45 | 20:45 |
177 | 18:03 | 20:55 | 20:55 |
178 | 18:07 | 21:05 | 21:05 |
179 | 18:11 | 21:16 | 21:16 |
180 | 18:15 | 21:27 | 21:27 |
181 | 18:19 | 21:38 | 21:38 |
182 | 18:23 | 21:50 | 21:50 |
183 | 18:27 | 22:02 | 22:02 |
184 | 18:31 | 22:14 | 22:14 |
185 | 18:35 | 22:27 | 22:27 |
186 | 18:39 | 22:40 | 22:40 |
187 | 18:43 | 22:55 | 22:55 |
188 | 18:47 | 23:12 | 23:12 |
189 | 18:51 | 23:32 | 23:32 |
190 | 18:55 | 23:52 | 23:52 |
191 | 18:59 | ||
192 | 19:03 | ||
193 | 19:07 | ||
194 | 19:11 | ||
195 | 19:15 | ||
196 | 19:19 | ||
197 | 19:23 | ||
198 | 19:28 | ||
199 | 19:33 | ||
200 | 19:38 | ||
201 | 19:43 | ||
202 | 19:49 | ||
203 | 19:55 | ||
204 | 20:01 | ||
205 | 20:07 | ||
206 | 20:13 | ||
207 | 20:19 | ||
208 | 20:25 | ||
209 | 20:33 | ||
210 | 20:41 | ||
211 | 20:49 | ||
212 | 20:57 | ||
213 | 21:05 | ||
214 | 21:14 | ||
215 | 21:23 | ||
216 | 21:32 | ||
217 | 21:42 | ||
218 | 21:52 | ||
219 | 22:03 | ||
220 | 22:14 | ||
221 | 22:25 | ||
222 | 22:37 | ||
223 | 22:49 | ||
224 | 23:02 | ||
225 | 23:17 | ||
226 | 23:32 | ||
227 | 23:52 |
İlk yorum yapan siz olun